Swinger statistics for Pennsylvania: members by town
SwingersPlayPennsylvania lists 1,552 members who live in Pennsylvania: 538 couples, 106 women and 908 men (figures as of November 20, 2026).
Swinging in Pennsylvania 2026Best towns for swingers in Pennsylvania 2026
Pennsylvania at a glance
- Members
- 1,552
- Couples
- 538
- Women
- 106
- Men
- 908
- Towns with members
- 382
- Towns with a page
- 2,002
- Clubs
- 1
- Upcoming events
- 2
Figures as of November 20, 2026.
Swingers by town in Pennsylvania
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Philadelphia | 163 | 1,579,706 | 10.3 |
| 2 | Pittsburgh | 124 | 304,759 | 40.7 |
| 3 | Erie | 72 | 93,850 | 76.7 |
| 4 | Lancaster | 67 | 57,719 | 116.1 |
| 5 | Reading | 56 | 95,242 | 58.8 |
| 6 | Scranton | 47 | 76,033 | 61.8 |
| 7 | York | 41 | 44,938 | 91.2 |
| 8 | Allentown | 30 | 125,976 | 23.8 |
| 9 | Wilkes-Barre | 30 | 44,423 | 67.5 |
| 10 | Harrisburg | 27 | 50,287 | 53.7 |
| 11 | Williamsport | 20 | 27,612 | 72.4 |
| 12 | Altoona | 19 | 43,196 | 44.0 |
| 13 | Bala Cynwyd | 18 | 10,227 | 176.0 |
| 14 | Bethlehem | 15 | 77,956 | 19.2 |
| 15 | Levittown | 15 | 50,926 | 29.5 |
| 16 | Pottsville | 14 | 13,364 | 104.8 |
| 17 | Chambersburg | 13 | 22,319 | 58.2 |
| 18 | Johnstown | 12 | 18,087 | 66.3 |
| 19 | Yeadon | 11 | 12,181 | 90.3 |
| 20 | Greensburg | 10 | 14,741 | 67.8 |
| 21 | Indiana | 10 | 14,212 | 70.4 |
| 22 | Glenside | 10 | 7,659 | 130.6 |
| 23 | State College | 9 | 41,050 | 21.9 |
| 24 | Lebanon | 9 | 26,536 | 33.9 |
| 25 | Eddington | 9 | 1,606 | 560.4 |
| 26 | Butler | 8 | 13,212 | 60.6 |
| 27 | Carbondale | 8 | 8,789 | 91.0 |
| 28 | California | 8 | 4,864 | 164.5 |
| 29 | Calumet | 8 | 1,093 | 731.9 |
| 30 | Easton | 7 | 29,739 | 23.5 |
| 31 | Hermitage | 7 | 16,041 | 43.6 |
| 32 | Coatesville | 7 | 13,353 | 52.4 |
| 33 | Bloomsburg | 7 | 13,024 | 53.7 |
| 34 | Warren | 7 | 9,240 | 75.8 |
| 35 | Lewistown | 7 | 8,479 | 82.6 |
| 36 | Pittston | 7 | 7,626 | 91.8 |
| 37 | West View | 7 | 6,533 | 107.1 |
| 38 | Andalusia | 7 | 2,251 | 311.0 |
| 39 | Pottstown | 6 | 23,476 | 25.6 |
| 40 | Meadville | 6 | 12,577 | 47.7 |
| 41 | Plymouth Meeting | 6 | 7,502 | 80.0 |
| 42 | Somerset | 6 | 5,944 | 100.9 |
| 43 | Lehighton | 6 | 5,268 | 113.9 |
| 44 | Hazleton | 5 | 30,111 | 16.6 |
| 45 | New Castle | 5 | 21,579 | 23.2 |
| 46 | Ephrata | 5 | 13,772 | 36.3 |
| 47 | Washington | 5 | 13,368 | 37.4 |
| 48 | Elizabethtown | 5 | 11,925 | 41.9 |
| 49 | Shiloh | 5 | 11,246 | 44.5 |
| 50 | Uniontown | 5 | 9,742 | 51.3 |
Towns of Pennsylvania by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Lancaster | 67 | 57,719 | 116.1 |
| 2 | York | 41 | 44,938 | 91.2 |
| 3 | Erie | 72 | 93,850 | 76.7 |
| 4 | Williamsport | 20 | 27,612 | 72.4 |
| 5 | Wilkes-Barre | 30 | 44,423 | 67.5 |
| 6 | Scranton | 47 | 76,033 | 61.8 |
| 7 | Reading | 56 | 95,242 | 58.8 |
| 8 | Harrisburg | 27 | 50,287 | 53.7 |
| 9 | Pittsburgh | 124 | 304,759 | 40.7 |
| 10 | Allentown | 30 | 125,976 | 23.8 |
| 11 | Philadelphia | 163 | 1,579,706 | 10.3 |
Counties of Pennsylvania
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayPennsylvania. Swinger statistics for Pennsylvania: members by town. https://swingersplaypennsylvania.com/statistics (November 20, 2026)